ADU cost in Los Angeles, 2026.
What it actually costs to build an accessory dwelling unit in Los Angeles in 2026 — by type, size, and site conditions.

Where the money goes.
| Category | Low | High | Notes |
|---|---|---|---|
| Garage conversion | $90,000 | $160,000 | Uses existing structure; may need electrical or sewer upgrades |
| Attached ADU | $130,000 | $250,000 | Shares walls with primary home; moderate utility work |
| Detached ADU | $220,000 | $380,000 | New foundation, full MEP, most flexible design |
| Design and engineering | $6,000 | $15,000 | $6,000 – $15,000 |
| Permits and fees | $8,000 | $25,000 | $8,000 – $25,000 |
| Foundation and site work | $20,000 | $45,000 | $20,000 – $45,000 |
| Framing and roofing | $25,000 | $50,000 | $25,000 – $50,000 |
| Electrical, plumbing, HVAC | $20,000 | $40,000 | $20,000 – $40,000 |
| Kitchen and bath | $25,000 | $55,000 | $25,000 – $55,000 |
| Interior finishes | $20,000 | $45,000 | $20,000 – $45,000 |
| Exterior finishes | $10,000 | $25,000 | $10,000 – $25,000 |
Cost FAQs.
- How much does an ADU cost per square foot in Los Angeles?
- Most ADUs cost $250 to $450 per square foot, with high-end detached units exceeding $500 per square foot.
- What is the cheapest ADU to build in Los Angeles?
- A garage conversion is usually the most affordable because it uses an existing structure.
- Do ADU costs include permits and utility connections?
- A complete budget should include design, permits, construction, and utility connections. Always confirm what is included.
- Can I finance an ADU in Los Angeles?
- Yes. Options include HELOCs, home equity loans, construction loans, and ADU-specific financing programs.
- Does CaliFirst Remodel build ADUs in Los Angeles?
- Yes. CaliFirst Remodel designs and builds ADUs throughout Los Angeles and surrounding areas.
Ready for a fixed-scope plan?
On-site visit. Written plan in your hand. No pressure.